¼·ù | |||
ºÐ ·ù | ¼¼ ºÎ Ç× ¸ñ | ´Ü À§ | °¡ °Ý |
Áõ ¸í ¼ | »ç¸ÁÁø´Ü¼(¿øº») | 1ºÎ | 10,000 |
»ç¸ÁÁø´Ü¼(»çº») | 1ºÎ | 1,000 | |
¿µ¹®»ç¸ÁÁø´Ü¼(¿øº») | 1ºÎ | 10,000 | |
¿µ¹®»ç¸ÁÁø´Ü¼(»çº») | 1ºÎ | 1,000 | |
»çü°Ë¾È¼(¿øº») | 1ºÎ | 30,000 | |
»çü°Ë¾È¼(»çº») | 1ºÎ | 1,000 | |
ÀϹÝÁø´Ü¼(¿øº») | 1ºÎ | 10,000 | |
ÀϹÝÁø´Ü¼(»çº») | 1ºÎ | 1,000 | |
Àå¾ÖÁø´Ü¼(½Åü) Àå¾ÖÁø´Ü¼(Á¤½Å) |
1ºÎ 1ºÎ |
15,000 15,000 |
|
°Ç°Áø´Ü¼ | 1ºÎ | 20,000 | |
±Ù·Î´É·ÂÆò°¡¿ë Áø´Ü¼ | 1ºÎ | 10,000 | |
ÀÔÅð¿øÈ®Àμ | 1ºÎ | 1,000 | |
Åë¿øÈ®Àμ | 1ºÎ | 1,000 | |
Áø·áÈ®Àμ | 1ºÎ | 1,000 | |
Áø·á±â·ÏºÎ º¹»ç
1¸Å~5¸Å±îÁö Áø·á±â·ÏºÎ º¹»ç,6¸ÅºÎÅÍ |
1¸Å´ç 1Àå |
1,000 100 |
|
X-RAY CD º¹»ç | 1Àå | 10,000 | |
Àå±â¿ä¾ç¼Ò°ß¼(100%) | 1ºÎ | 52,870 | |
Àå±â¿ä¾ç¼Ò°ß¼(20%) | 1ºÎ | 10,570 | |
Àå±â¿ä¾ç¼Ò°ß¼(10%) | 1ºÎ | 5,280 | |
Ä¡¸Å¿ëÀå±â¿ä¾ç¼Ò°ß¼(100%) | 1ºÎ | 25,930 | |
Ä¡¸Å¿ëÀå±â¿ä¾ç¼Ò°ß¼(20%) | 1ºÎ | 5,180 | |
Ä¡¸Å¿ëÀå±â¿ä¾ç¼Ò°ß¼(10%) | 1ºÎ | 2,590 | |
°Ë »ç ·á | ÀÎÇ÷翣ÀÚ A,B¹ÙÀÌ·¯½º Ç׿ø°Ë»ç | 1ȸ | 30,000 |
½Å¼ÓÅ°Æ® | 1°³ | 5000 (2,500) | |
Ä¡·áÀç·á´ë | ¸ñ º¸È£´ë | 1ea | 15,000 |
ÆÈ°ÉÀÌ(Arm Sling) | 1ea | 5,000 | |
¸° ³Ù ·ù | ȯÀÇ(»ó),(ÇÏ) °¢ | 1ea | 25,000 |
½ÃÆ® / ´ã¿ä | 1ea | 10,000 / 30,000 | |
»ó±Þº´½Ç Â÷¾× | ¿ä¾ç-VIP / 1ÀÎ½Ç / 2ÀÎ½Ç | 1ÀÏ | 50,000 / 20,000 / 10,000 |
ÀçÈ° 2ÀÎ½Ç | 1ÀÏ | 30,000 | |
±¸±ÞÂ÷ ÀÌ¼Û·á ¹ý44Á¶Á¦1Ç× Á¦5È£¿¡ µû¸¥ |
±âº»¿ä±Ý (À̼۰Ÿ® 10Km À̳») | ±âº» | 30,000 |
ÃÊ°ú¿ä±Ý (À̼۰Ÿ®10Km ÃÊ°ú) | ±âº» | 1,000/1Km | |
ºÎ°¡¿ä±Ý | ±âº» | 15,000 | |
ºñ¿µ¸®¹ýÀÎ | (ÀÇ»ç,°£È£»ç ¶Ç´Â ÀÀ±Þ±¸Á¶»ç ž½Â) | ||
ÇÒÁõ¿ä±Ý (00:00~04:00) | ¡¡ | ±âº» ¹× Ãß°¡¿ä±Ý¿¡ °¡»ê 20% | |
½Ä ´ë | º¸È£ÀÚ ½Ä±Ç | 1½Ä | 5,000 |
°ø ±â ¹ä | 1°ø±â | 1,000 |
ÀǷẸ¼öÇ¥ | |||
ºÐ ·ù | ¼¼ ºÎ Ç× ¸ñ | ´Ü À§ | °¡ °Ý |
¿µ ¾ç Á¦ & ¸é ¿ª Ä¡ ·á Á¦ |
Æ®·¹½ºÅº (½Ä¿åÃËÁøÁ¦) | 1ĸ½¶ | 600 |
¸Þ°ÔÀÌÆ®ÇöŹ¾× | 1Æ÷(10ml) | 2,500 | |
¾ÆÅ亣¸®¾î·Î¼ÇMD | 250ml | 37,000 | |
¾Ëº¸Ä¥Äܼ¾Æ®·¹ÀÌÆ®¾× | 5ml | 7,000 | |
¼¼Æļ¿·»Á¤ | 1Á¤ | 4,000 | |
¼¿·¹³ªÁ¦ TÆÛ¿À¶ö¾×200ug | 10ml | 30,000 | |
¼¿·¹³ªÁ¦100¸¶ÀÌÅ©·Î ¿À¶ö¾× | 2ml | 6,000 | |
¼¿·¹³ªÁ¦ ƼÇÁ·Î ÁÖ | 20ml | 100,000 | |
ÇѽŠ¸Þ½Ã¸¶-¿¡ÇÁ¾× | 20ml | 15,000 | |
´ºÆ®¸®Çí½º | 250ml | 30,000 (10,000) | |
¸ð¸®ÇìÆĹΠ| 250ml | 50,000 (20,000) | |
¿À¸¶ÇÁ¿øÆ丮ÁÖ | 362ml | 80,000 (50,000) | |
À̽ºÄ«µµ M | 0.01mg / 0.1mg | 25,000 / 30,000 | |
À̽ºÄ«µµ M | 1mg / 10mg / 20mg | 35,000 / 40,000 / 45,000 | |
À̽ºÄ«µµ Q | 0.01mg / 0.1mg | 35,000 / 40,000 | |
À̽ºÄ«µµ Q | 1mg / 10mg / 20mg | 45,000 / 50,000 / 55,000 | |
¾Ð³ë¹Ùºñ½ºÄñ A, M | 0.02mg / 0.2mg 2mg / 20mg |
45,000 / 50,000 55,000 / 60,000 |
|
¾Ð³ë¹Ùºñ½ºÄñ Q, F | 0.02mg / 0.2mg 2mg / 20mg |
55,000 / 60,000 65,000 / 70,000 |
|
ÀڴڽŠ| 1¹ÙÀÌ¾Ë | 330,000 | |
À̹¾ËÆÄÁÖ | 1¹ÙÀÌ¾Ë | 250,000 | |
·çÄ¡¿ÂÁ¤ | 100mg (1T) | 1,500 | |
±Û·çŸƾÁ¤ | 100mg (1T) | 1,500 | |
±¸Ä¡¿ÂÁÖ | 600mg / 1200mmg | 30,000 / 60,000 | |
ÇÏÀÌÄڹΠ| 1¾ÚÇà | 20,000 | |
ºñŸ¸ð | 1¾ÚÇà | 20,000 | |
ÇǸ®µ¶½Å | 1¾ÚÇà | 5,000 | |
¸¶½ÃÁÖ»ç(Ȳ»ê¸¶±×³×½·) | 1¾ÚÇà | 20,000 | |
ºñºñ¿¡½º | 1¾ÚÇà | 25,000 | |
¸¶À̾ | 1ȸ | 56,000 ~ 90,000 | |
¸Þ¸®Æ®»ê
C&B C&D |
1box | 75,000 (45,000) 75,000 (40,000) |
|
ÇÁ¸®º£³ª13ÁÖ | 0.5ml/1°ü | 130,000 (110,000) | |
¸Þ¸®Æ®CÁÖ | 20ml | 30,000 (15,000) | |
½Ì±×¸¯½º | 0.5ml/1°ü | 250,000 (195,000) | |
¹ÙÀÌŸµðÁÖ / D3º£À̽ºÁÖ 3000000IU | 1¾ÚÇà | 30,000 / 100,000 | |
¸®Æ÷Åä½ÅÁÖ»ç(Ƽ¿ÁÆ®»êÆ®·Î¸ÞŸ¹Î) | 12ml / 1amp | 60,000 (20,000) | |
ÆÄ»ódz ÁÖ»ç | 1ȸ | 35,000 | |
°¨±â ÁÖ»ç | 1ȸ | 35,000 | |
µ¶°¨¿¹¹æ ÁÖ»ç | 1ȸ | 25,000 | |
°íÁÖÆÄÄ¡·á | °íÁÖÆĿ¿ġ·á | 1ȸ(¿Ü·¡/ÀÔ¿ø) | 300,000 / 350,000 |
ÀÌÇпä¹ý | ½Å½ÅÄÉÅäÅ©¸°24Çöó½ºÅ¸(ÄÉÅäÇÁ·ÎÆæ) | 7¸Å | 3,000 |
ºñħ½ÀÀû ¹«ÅëÁõ ½ÅÈ£¿ä¹ý(ÅëÁõ Ä¡·á) | 1ȸ (20ºÐ/30ºÐ/40ºÐ) | 75,000/100,000/150,000 | |
½ÅÀåºÐ»çÄ¡·á(³Ã°¢ Ä¡·á) | 1ȸ | 15,000 | |
µµ¼ö Ä¡·á | 20ºÐ/25ºÐ/30ºÐ 40ºÐ/45ºÐ/50ºÐ |
25,000/30,000/50,000 80,000/100,000/120,000 |
|
ü¿ÜÃæ°ÝÆÄ Ä¡·á | 1ºÎÀ§/2ºÎÀ§ | 50,000 / 70,000 | |
¾Æ³ªÆ÷ÁÖ | ÇØ¿ÁøÅë¼Ò¿°+NS500ml | 15,000 | |
¾Æ³ªÆ÷ÁÖ | ÇØ¿ÁøÅë¼Ò¿° + ±ÙÀÌ¿ÏÁ¦ + ºñŸ¹Î + NS500ml |
20,000 | |
°£º´ | °£º´ºñ | 1ÀÏ´ç | 10,000 ~ 15,000 |
°¡Á¤°£È£ | ´ºÆ®¸®Çí½º / ¿À¸¶ÇÁ¿øÆ丮ÁÖ | 250ml / 362ml | 50,000 / 90,000 |
¸ðµç ½Ã¼ú½Ã Ä«µå VAT 10%º°µµ |
ºÐ ·ù | ¼¼ ºÎ Ç× ¸ñ | ´Ü À§ | °¡ °Ý |
¹Ì¿ë | º¸Å彺(À̸¶,¹Ì°£,´«°¡,Äàµî,»ç°¢ÅÎ) | 1ȸ | 20,000~40,000 |
ÇÊ·¯(Äà´ë,ÆÈÀÚ) | 1ȸ | 100,000 |